Features
- Bermuda
- Light Cream
- Stretch
- High Rise
- Straight Fit
- Button Up
- 98% Cotton, 2% Spandex
Size Fit
- Kristin is 5'4", a size 1 and is wearing a 24
- True to size. Do have stretch, but do not lose shape.
- Waist measurements are taken while laying flat and doubled.
| Size | Waist | Rise | Inseam |
| 24 | 23" | 10.5" | 11.5" |
| 25 | 24" | 10.5" | 11.5" |
| 26 | 25" | 11" | 11.5" |
| 27 | 26" | 11" | 11.5" |
| 28 | 28" | 11" | 11.5" |
| 29 | 29" | 11.5" | 11.5" |
| 30 | 30" | 12" | 12" |
| 31 | 31" | 12" | 12" |
| 32 | 33" | 12.5 | 12" |













